Engine Brand | Briggs & Stratton |
---|---|
Engine Displacement (Cu. Centimeters) | 208 |
Gross Torque (Foot/lbs.) | 9.5 |
Start Type | Push-button electric start |
Drive Type | Self-propelled |
Clearing Width (Inches) | 24 |
Intake Height (Inches) | 20 |
Stage | Two-stage |
Tire Size (Inches) | 14 |
Tire Type | Tire |
Pitch Control | Crank |
Heated Handles | |
Headlight | |
Skid Shoes | |
Drift Cutters | |
Fuel Capacity (Gallons) | 0.8 |
Fuel Type | Gas only |
Recommended Engine Oil Type | 5W-30 |
Oil Capacity (oz.) | 18 |
---|---|
Auger Diameter (Inches) | 12 |
Auger Material | Steel |
Engine Type | 4-cycle |
Chute Material | Steel |
Chute Rotation (Degrees) | 200 |
Number of Forward Speeds | 6 |
Number of Reverse Speeds | 2 |
Gear Case | Aluminum |
Some Assembly Required | |
UL Safety Listing | |
CSA Safety Listing | |
ETL Safety Listing | |
Power Steering | |
Engine Oil Included | |
Series Name | 1024MD |
Warranty | 3-year limited |
Commercial Warranty | 90-day |