Series Name | StormResponder |
---|---|
Starting Watts | 8500 |
Engine Brand | Briggs & Stratton |
Engine Displacement (Cu. Centimeters) | 420 |
Engine Series | 2100 |
Fuel Capacity (Gallons) | 8 |
Run Time at 1/2 Load (Hours) | 11 |
Start Type | Pull |
Tire Diameter (Inches) | 10 |
Tire Type | Flat-free |
Cord Set Included | |
Cord Length (Feet) | 25 |
Type of Alternator | PowerSurge |
Control Panel | |
Weight (lbs.) | 200 |
Low Oil Shut Down | |
OSHA Required GFCI Outlets |
Fuel Gauge | |
---|---|
Hour Meter | |
Automatic Idle Control | |
Automatic Voltage Regulation | |
Length (Inches) | 29 |
Width (Inches) | 22 |
Height (Inches) | 26 |
Oil Capacity (Quarts) | 1.15 |
Warranty | 2-year limited |
UL Safety Listing | |
CSA Safety Listing | |
ETL Safety Listing | |
Running Watts | 6250 |
Wheel Kit Included | |
Number of Outlets | 5 |
Running Watt Range | 6100 to 7000 |