Series Name | Baron 490 |
---|---|
Side Burner BTUs | 10000 |
Rotisserie Burner BTUs | 15000 |
Sear Burner BTUs | 0 |
Primary Cooking Area (Sq. Inches) | 444 |
Warming Rack Area (Sq. Inches) | 200 |
Total Cooking Area (Sq. Inches) | 644 |
Firebox Width (Inches) | 25.4 |
Firebox Depth (Inches) | 17.5 |
Liquid Propane | |
Natural Gas or Convertible to NG | |
Natural Gas Conversion Kit Included | N/A (natural gas) |
Ignition Type | Electronic |
Number of Main Burners | 4 |
Number of Side Burners | 1 |
Sear Burner | None |
Rotisserie Burner | |
Burner Material | Stainless steel |
Cooking Grate Material | Cast iron |
Integrated Smoker Box |
Warming Rack | |
---|---|
Lid Material | Porcelain-coated steel |
Temperature Gauge | |
Pullout Tank Tray | |
Side Shelf | Folding |
Integrated Lights | |
Manufacturer Color/Finish | Black |
Grill Color/Finish | Black |
Grill Warranty | Limited lifetime |
Burner Warranty | 10-year limited |
Lowe's Exclusive | |
Fuel Type | Natural gas |
Team Name | N/A |
Team/League | N/A |
Infrared Burner | |
Assembled Height (Inches) | 45.5 |
Assembled Width (Inches) | 57 |
Assembled Depth (Inches) | 24 |
Assembled Weight (lbs.) | 157 |
Main Burners BTUs | 40000 |