Engine Brand | LCT |
---|---|
Engine Displacement (Cu. Centimeters) | 208 |
Gross Torque (Foot/lbs.) | 9.5 |
Start Type | Push-button electric start |
Drive Type | Push with auger assistance |
Clearing Width (Inches) | 21 |
Intake Height (Inches) | 13 |
Stage | Single-stage |
Tire Size (Inches) | 8 |
Tire Type | Tire |
Pitch Control | Manual |
Heated Handles | |
Headlight | |
Skid Shoes | |
Drift Cutters | |
Fuel Capacity (Gallons) | 0.37 |
Fuel Type | Gas only |
Recommended Engine Oil Type | 5W-30 |
Oil Capacity (oz.) | 16 |
---|---|
Auger Diameter (Inches) | 8 |
Auger Material | Rubber |
Engine Type | 4-cycle |
Chute Material | Plastic |
Chute Rotation (Degrees) | 180 |
Number of Forward Speeds | 1 |
Number of Reverse Speeds | 0 |
Gear Case | N/A |
Some Assembly Required | |
UL Safety Listing | |
CSA Safety Listing | |
ETL Safety Listing | |
Power Steering | |
Engine Oil Included | |
Series Name | ST 151 |
Warranty | 3-year limited |
Commercial Warranty | 90-day |