Ammeter | |
---|---|
Bagger Capable | Yes (2-bin bagger sold separately) |
Blade Engagement Type (PTO) | Electric |
California Air Resources Board Compliant | |
Cruise Control | |
Cut Width (Inches) | 52 |
Cutting Range/Yard Size (Acres) | 1-2 |
Deck Gauge | 11 |
Differential | N/A |
Discharge Location | Side |
Engine Brand | Kawasaki |
Engine Displacement (Cu. Centimeters) | 726 |
Engine Horsepower (HP) | 23 |
Engine Oil Capacity (oz.) | 64 |
Engine Oil Included | |
Engine Type | V-twin |
Front Axle | Fabricated steel |
Front Wheel Size | 11-in |
Fuel Capacity (Gallons) | 3 |
Grease Fittings | |
Headlights | |
Hour Meter Type | Meter only |
Lowe's Exclusive |
Maximum Cutting Height (Inches) | 4.5 |
---|---|
Maximum Forward Speed (MPH) | 6.5 |
Maximum Reverse Speed (MPH) | 4 |
Minimum Cutting Height (Inches) | 1.5 |
Mulching Capable | Yes (kit sold separately) |
Number of Blades | 3 |
Number of Deck Positions | 7 |
Number of Deck/Anti-Scalp Wheels | 2 |
Oil Filter Type | Spin-on |
Operator-Controlled Mow-in-Reverse | |
Overall Width with Deck (Inches) | 53.4 |
Rear Wheel Size | 18-in |
Recommended for Terrain Type | Flat with obstacles |
UL Safety Listing | |
CSA Safety Listing | |
ETL Safety Listing | |
Seat Type | High-back with arm rests |
Series Name | RAPTOR LIMITED |
Steering Type | Dual lap bar |
Transmission Type | Dual hydrostatic |
Type | Zero-turn |
Warranty | 3-year limited |