Ammeter | |
---|---|
Bagger Capable | Yes (2-bin bagger sold separately) |
Blade Engagement Type (PTO) | Electric |
California Air Resources Board Compliant | |
Cruise Control | |
Cut Width (Inches) | 48 |
Cutting Range/Yard Size (Acres) | 1-2 |
Deck Gauge | 12 |
Discharge Location | Side |
Engine Brand | John Deere Branded ELS |
Engine Displacement (Cu. Centimeters) | 724 |
Engine Horsepower (HP) | 25 |
Engine Oil Capacity (oz.) | 89.6 |
Engine Oil Included | |
Engine Type | V-twin |
Front Axle | Cast iron |
Front Wheel Size | 16-in |
Fuel Capacity (Gallons) | 2.4 |
Grease Fittings | |
Headlights | |
Hour Meter Type | Meter only |
Lowe's Exclusive | |
Maximum Cutting Height (Inches) | 4 |
Maximum Forward Speed (MPH) | 5.5 |
---|---|
Maximum Reverse Speed (MPH) | 3.2 |
Minimum Cutting Height (Inches) | 1 |
Mulching Capable | Yes (kit sold separately) |
Number of Blades | 3 |
Number of Deck Positions | 16 |
Number of Deck/Anti-Scalp Wheels | 2 |
Oil Filter Type | Spin-on |
Operator-Controlled Mow-in-Reverse | |
Overall Length (Inches) | 76.5 |
Overall Width with Deck (Inches) | 60.8 |
Rear Wheel Size | 22-in |
Recommended for Terrain Type | Flat with obstacles |
UL Safety Listing | |
CSA Safety Listing | |
ETL Safety Listing | |
Seat Type | High-back with lumbar support |
Series Name | E170 |
Steering Type | Standard wheel |
Transmission Type | Side by side foot pedal hydrostatic |
Turning Radius (Inches) | 18 |
Type | Riding lawn mower |
Warranty | 2-year bumper to bumper |