Engine Brand | Honda |
---|---|
Engine Torque (Ft/Lbs) | 0.074 |
Engine Displacement (Cu. Centimeters) | 35 |
Maximum Tilling Width (Inches) | 16 |
Maximum Tilling Depth (Inches) | 10 |
Transmission Type | Gear drive |
Number of Forward Speeds | 0 |
Reverse | |
Number of Reverse Speeds | 0 |
Tine Position | Front |
Front Bumper | |
Warranty | 5-year limited |
Rotation Option | Forward-rotating |
Assembled Weight (lbs.) | 34 |
Wheel Size (Inches) | 0 |
Wheel Type | N/A (no wheel) |
Wheel Material | N/A (no wheel) |
---|---|
Starting System | Standard recoil |
Color | Red |
Color Family | Red/Pink |
UL Safety Listing | |
CSA Safety Listing | |
ETL Safety Listing | |
California Air Resources Board Compliant | |
Fuel Type | Gas only |
Recommended 4-Cycle Engine Oil Type | 10W30 |
4-Cycle Oil Capacity (Ounces) | 3.2 |
2-Cycle Fuel Mix Ratio | N/A (4-cycle) |
Series Name | Mini-Tiller/Cultivator |
Tine Length (Inches) | 16 |
Fuel Tank Capacity (Gallons) | 0.15 |