Engine Brand | Troy-Bilt |
---|---|
Engine Displacement (Cu. Centimeters) | 420 |
Gross Torque (Foot/lbs.) | 0 |
Start Type | Push-button electric start |
Drive Type | Self-propelled |
Clearing Width (Inches) | 34 |
Intake Height (Inches) | 23 |
Stage | Two-stage |
Assembled Height (Inches) | 43 |
Assembled Width (Inches) | 37 |
Assembled Depth (Inches) | 54 |
Weight (lbs.) | 402 |
Tire Size (Inches) | 16 |
Tire Type | Tire |
Clearing Surface Type | Unpaved |
Pitch Control | Electric |
Heated Handles | |
Headlight | |
Skid Shoes | |
Drift Cutters | |
Fuel Capacity (Gallons) | 1.25 |
Fuel Type | Gas only |
---|---|
Recommended Engine Oil Type | 5W-30 |
Oil Capacity (oz.) | 37 |
Auger Diameter (Inches) | 14 |
Auger Material | Steel |
Engine Type | 4-cycle |
Chute Material | Steel |
Chute Rotation (Degrees) | 200 |
Number of Forward Speeds | 6 |
Number of Reverse Speeds | 2 |
Gear Case | Cast aluminum |
Some Assembly Required | |
UL Safety Listing | |
CSA Safety Listing | |
ETL Safety Listing | |
Power Steering | |
Engine Oil Included | |
Series Name | Arctic Storm 34 |
Warranty | 3-year limited |
Commercial Warranty | None |
Ideal Snow Depth | Up to 18 inches |