Engine Brand | Troy-Bilt |
---|---|
Engine Displacement (Cu. Centimeters) | 243 |
Gross Torque (Foot/lbs.) | 0 |
Start Type | Push-button electric start |
Drive Type | Self-propelled |
Clearing Width (Inches) | 26 |
Intake Height (Inches) | 21 |
Stage | Two-stage |
Assembled Height (Inches) | 34.62 |
Assembled Width (Inches) | 28.75 |
Assembled Depth (Inches) | 48.62 |
Weight (lbs.) | 230 |
Tire Size (Inches) | 15 |
Tire Type | Tire |
Clearing Surface Type | Paved |
Pitch Control | Manual |
Heated Handles | |
Headlight | |
Skid Shoes | |
Drift Cutters | |
Fuel Capacity (Gallons) | 0.5 |
Fuel Type | Gas only |
---|---|
Recommended Engine Oil Type | 5W-30 |
Oil Capacity (oz.) | 20 |
Auger Diameter (Inches) | 12 |
Auger Material | Steel |
Engine Type | 4-cycle |
Chute Material | Polypropylene |
Chute Rotation (Degrees) | 200 |
Number of Forward Speeds | 6 |
Number of Reverse Speeds | 2 |
Gear Case | Cast aluminum |
Some Assembly Required | |
UL Safety Listing | |
CSA Safety Listing | |
ETL Safety Listing | |
Power Steering | |
Engine Oil Included | |
Series Name | Storm 2625 |
Warranty | 2-year limited |
Commercial Warranty | None |
Ideal Snow Depth | Up to 12 inches |